Trattamento DACROMET®
Principio
Il DACROMET è un rivestimento metallico non elettrolitico, di colore grigio alluminio, che assicura, con basso spessore, la funzionalità dei pezzi protetti. E’ composto, essenzialmente, da zinco e alluminio lamellare in un legante minerale di anidride cromica.
La passivazione in tutto il suo spessore offre un’ottimale protezione anticorrosione. Le tecniche di applicazione rispettano l’ambiente.
Principali specifiche della DACROMETIZZAZIONE
| *AFNOR (Francia) | 25-032 |
| *British Standard(GB) | BS 7371 |
| *UNI (Italia) | UNI 3740 |
| *ASTM (USA) | F 1136-88 |
| *Alfa Romeo | 9.57511 |
| *Audi | TL 245 |
| *BMW | N600.00-0 |
| *Chrysler Corporation | PS-5873 |
| *Citroen | B 15 3312 |
| *Fiat | 9.57511 |
| *Ford | WSD-M21P13 |
| *Generai Motors Corporation | GM 6173-M |
| *Honda Motor Co. | HES D 2008 |
| *Jaguar | JMS 10.22.05 |
| *Lancia | 9.57511 |
| *Mazda Motor Co. | MES CG 311C |
| *Mercedes Benz | DBL 9440 & 8440 |
| *Nissan Motor Co. | NES M 4052 |
| *Opel | 4256 |
| *Peugeot | B 153312 |
| *Porsche | PN 11 003 |
| *Renault | 01 -71 -002 |
| *Rover Group Ltd. | RES.21.ZS.05 |
| *Seat | TL 245 |
| *Suzuki Motor Co. | SES D 2204 |
| *Toyota Motor Co. | TS H 7700 |
| *Volkswagen | TL 245 |
| *Volvo | STD 5752-52 |
| *ABB (Svezia) | 2062 0034-5 |
| *Aprilia | 1.01.06 |
| *Bechtel Power | -C-121A & C-121 B |
| *Bendix Corporation | ES-1825 |
| *Bendix (Allied Automotive) | 5.J.01.16 |
| *Bendix Heavy Vehicle Systems | BW-254-P |
| *Bosch | N67F 603 31 |
| *Caterpillar | 1 E 1675 |
| *Colt Industries Operating Corp. | 31206 |
| *DuPont | SP11 C |
| *Delco Moraine | DM-7308 |
| *Delco Moraine NDH Stakpole | M54316 |
| *Merriman | M54314 |
| *Electricté de France | X MA 04 01 T1 |
| *Eurotunnel (Climaneu) | C46 000 MVT |
| NYJX 2723/1 | |
| *Ferrovie dello Stato | 306930 |
| *Fiamm | Q-1 C-033 |
| *Fuji Heavy Industries | TS 430-9-4 |
| *Generai Electric Company | F 71 H1-S |
| *Girling | T.S. 2-21-101 |
| *Hino Motor | B-4-1 -24 |
| *Isuzu Motors | ISC B 22-003 |
| *ITT Automotive | ATE M 106 36 |
| *Iveco Standards | 18-1101 |
| *John Deere | LAN 930 |
| *Kelsey-Hayes | MS-104025 |
| *Lucas Standard | 17-550-13A&B |
| *Mercury Marine Div. of Brunswick Corp. | M-124-P & D |
| *North American Lighting Engineering Specification | ENG-036 |
| *Piaggio | 2827 |
| *Renault Vehicules Industriels | 01 -71 -4002 |
| *Roper Corporation | 301533 |
| *Saab-Scania | STD 2883 |
| *S.l.G, | SIG 17.226 |
| *Suizer | Q 049-24-034 |
| *Unbrako | P.47 VI A.2 |
| *Valeo | 2 519 222 |
| *Wabco Westinghouse | JED 378 |
| *Zahnradfabrik Friedrichshafen AG | ZFB 811 |


